top of page
REFEREES HALL OF FAME
103 Ian Stamps Kelly - Level 4
Level 4 State Cup 1987
297 - Jim Thompson - Level 5
Level 4 State Cup 1999
489 Greg Oaten - Level 6
Level 4 State Cup 2015 Level 5 NTL 2017 Level 6 NTL 2019
537 Emma Bleasdale - Level 6
Level 4 State Cup 2018 Level 5 NTL 2020 Level 6 NTL 2021
451 Brad Walsh - Level 5
Level 4 State Cup 2018 Level 5 NTL 2021
502 Jacob Hardie - Level 4
Level 4 State Cup 2016
559 Mitchell Hardie - Level 4
Level 4 State Cup 2019
574 Aleksandr (Tyler) Hampton - Level 6
Level 4 State Cup 2020 Level 5 NTL 2023 Level 6 NTL Championships 2024
RefereeName | Photo | L3_Year | L4_Year | L5_Year | L6_Year |
---|---|---|---|---|---|
Bailey Wilson | 2024 | ||||
Jim Thompson | 1997 | 1999 | 2001 | ||
Niah Evans | 2023 | ||||
Tara Mitchell | 2023 | ||||
Charity Elford | 2015 | 2017 | 2019 | 2021 | |
Jon Bailey | 2015 | ||||
Jesse Budnick | 2019 | ||||
Mitchell Evans | 2016 | ||||
Sophie Evans | 2019 | ||||
Mason Green | 2018 | ||||
Jack Hopkins | 2018 | ||||
Ron Kerr | 1985 | ||||
Tyrone Marshall | 2018 | ||||
Hugh Stewart | 2016 | ||||
Tracy Wilcox | 2019 | ||||
Deb Walsh | 2019 | ||||
Ian Kelly | 1985 | 1987 | |||
Aleksandr (Tyler) Hampton | 2015 | 2020 | 2023 | 2024 | |
Mitchell Hardie | 2017 | 2019 | |||
Jacob Hardie | 2016 | 2016 | |||
Brad Walsh | 2016 | 2018 | 2021 | ||
Emma Bleasdale | 2016 | 2018 | 2020 | 2021 | |
Greg Oaten | 2013 | 2015 | 2017 | 2019 |
bottom of page